For the SVCA Fee Policy click here.
The extension of the Minister’s direction for conservation authorities regarding fee changes associated with planning, development, and permitting fees. Please click here to read letter.
Administration fee schedule items | Fees (HST extra) |
---|---|
Large Format Scans (per sheet) | $20.00 |
Non-SVCA Material Photocopies (per square foot) | $5.00 |
Laminating (per square foot) | $3.50 |
Camping fee schedule items | Fees (Includes HST) |
---|---|
Prime serviced seasonal site | $3,527.00 |
Full serviced seasonal site | $3,128.00 |
Non serviced seasonal site | $2,172.00 |
Monthly full serviced site | $1,316.00 |
Monthly non serviced site | $1,118.00 |
Weekly serviced site |
$353.00 |
Weekly non serviced site |
$295.00 |
Daily (overnight) serviced site |
$60.00 |
Daily (overnight) non serviced site |
$50.00 |
Off season daily camping (serviced or non serviced) |
$50.00 |
Reservation fee (non refundable) |
$16.00 |
Cancellation fee/Reservation change fee |
$15.00 |
Youth group camping (person/night) |
$8.00 |
Group camping per night site fee |
$125 + $8.00/person |
Firewood (bag) |
$10.00 |
Dumping fee |
$25.00 |
Additional overnight vehicle |
$14.00 |
Additional overnight guest (over 12 years of age) |
$7.00 |
Trailer storage (winter) |
$300.00 |
Seasonal vehicle pass/Seasonal visitor fee |
$95.00 |
Overdue accounts/Late payment fee |
$75.00 flat fee plus $25.00/week late |
Campsite clean up fee |
$150.00 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Professional advice fee - all services - non-refundable | $150.00 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Full plan preparation first 100 acres - price per acre | $18.00 |
Full plan preparation acres after 100 - price per acre | $9.00 |
Full plan preparation minimum fee | $600.00 |
Plan upgrade and approval - call for estimate - per hour | $95.00 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Marking per acre (includes tendering) minimum $650.00 fee | $65.00 |
Contract management (per visit) minimum $330.00 fee | $165.00 |
Forestry fee schedule items | Fee (HST extra) |
---|---|
Handling - Seedlings (per order) | $30.00 |
Handling - Landscape (per tree) | $2.00 |
Red pine, white pine, white or norway spruce, european larch, tamarack, white cedar, hardwoods, speciality orders and landscape stock prices are all subject to availability, variation of price and size between suppliers and will be determined by the manager.
Forestry fee schedule items | Fee (HST extra) |
---|---|
Machine planting - per tree - $1,400.00 minimum fee | $0.70 |
Hand planting per tree - $1,100.00 minimum fee | $1.10 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Simazine spraying - per tree - $500.00 minimum fee | $0.50 |
Roundup spraying - per tree - $650.00 minimum fee | $0.65 |
GIS fee schedule items | Fee (HST extra) |
---|---|
Pre-made maps (8.5 by 11 inches) (minimum 3 copies) | $20.50 |
Pre-made maps (24 by 36 inches) | $51.00 |
GIS fee schedule items | Fee (HST extra) |
---|---|
All sizes (PDF only) (minimum one hour) | $91.00 |
24 by 36 inches (+ $10.00 for orthophotography) (PDF only) (minimum 1 hour) | $16.00 |
36 x 48 inches (+ $10.00 for orthophotography) (PDF only) (minimum 1 hour) | $32.00 |
Other sizes (+ $10.00 for orthophotography if required) (PDF only) | $2.70 |
GIS fee schedule items | Fee (HST extra) |
---|---|
Folded maps | $10.50 |
Rolled maps | $13.00 |
GIS fee schedule items | Fee (HST extra) |
---|---|
Digital orthophotography, tile - 1km by 1km | $13.00 |
Digital orthophotography tile - 20 km by 20 km | $97.50 |
Entire watershed | $392.00 |
Streamflow and weather data (minimum 1 hour) | $91.15 / h |
Water quality data (minimum 1 hour) | $91.15 / h |
Digital data minimum fee | $70.00 |
Digital data tile - 20 km by 20 km | $106.00 |
Digital data > 20 tiles | $1,831.00 |
Fee will apply for all SVCA owned data. Please contact us for available data sets.
Horse camping fee items | Fees (includes HST) |
---|---|
Daily (no corrals) | $55.00 |
Daily (2 corrals) | $74.00 |
Daily (Bunkie and 2 corrals) | $105.00 |
Weekly (no corrals) | $332.00 |
Weekly (2corrals) | $444.00 |
Weekly (Bunkie and 2 corrals) |
$590.00 |
Seasonal (no corrals) |
$2,722.00 |
Day use horse trail pass (per adult) |
$13.00 |
Day use horse trail pass (per family) |
$35.00 |
Season horse trail pass (per individual) |
$95.00 |
Event ring (full day) |
$150.00 |
Damage/Cleaning fee |
$150.00 |
Extra guest with horse (per night) |
$37.00 |
Note: There is a fee schedule for seasonal campers who move in part way through the season.
Planning and regulations fee schedule items | Fee |
---|---|
Minor works | $493.00 |
Standard works | $850.00 |
Major works | $2,000.00 |
Complex works | $4,007.00 |
Planning and regulations fee schedule items | Fee |
---|---|
Minor works | $493.00 |
Standard works | $850.00 |
Major works | $2,000.00 |
Complex works | $4,007.00 |
Planning and regulations fee schedule items | Fee |
---|---|
Accessory building | $280.00 |
Secondary building or structure | $280.00 |
Exempt works (no permit or fee required) | $0.00 |
Planning and regulations fee schedule items | Fees |
---|---|
Permit renewal (one year extention) and permit amendments | $130.00 |
Municipal projects (including Counties) | regular applicable fee |
Works commencing without permission (violation) | 2 times applicable fee |
Property clearance fee | $160.00 |
Rush property clearance fee (less than 5 business days) | $275.00 |
Stormwater management plan review fee per lot or large block (surcharge to change) | $135.00 |
Planning and regulations fee schedule items | Fees |
---|---|
Verbal general response | $0.00 |
File initiation and specific response (see Note 3 below) | $116.00 |
Letter specific response | $280.00 |
Letter specific response and site inspection | $493.00 |
Large development area proposal - greater than 1 ha | $920.00 |
Verification of hazard boundary (including request by CBO) | same fee as property inquiries above |
Municipal and County inquiries | same fee as property inquiries above |
Golf course review | $2,018.00 |
Aggregate proposal | $4,678.00 |
Planning and regulations fee schedule items | Fees |
---|---|
Minor | $440.00 |
Major | $795.00 |
Planning and regulations fee schedule items | Fees |
---|---|
New Municipal drain review | $920.00 |
Municipal drain maintenance review (no site review) | $280.00 |
Municipal drain maintenance review (site review required) | $493.00 |
Planning and regulations fee schedule items | Fees |
---|---|
Geotechnical, coastal study, environmental impact study or floodplain analysis, etc. Fee is per report when not accompanied by a planning application or a complex application. | $594.00 |
Planning and regulations fee schedule items | Fees |
---|---|
Commercial renewable energy project | 2 times applicable permit application review fee |
Conservation project (eligible project by others) | 1/2 applicable permit application review fee** |
Floodplain mapping review fee | SVCA engineering consultant fee plus 20% |
**"Conservation Project" means a project intended to protect or enhance the natural environment and is proposed by, or is in partnership with, a recognized conservation or environmental organization. Determination of eligible projects is done on a case-by-case basis by Saugeen Valley Conservation Authority.
Planning and regulations fee schedule items | Fees (HST extra) |
---|---|
Photocopies maps/air photos | $18.00 |
Emailed digitized air photos and other map products | $41.00 |
1-9 items - bulk orders for air photos, photobase maps, related map products or large format copies | standard fee - no reduction |
Over 9 items - bulk orders for air photos, photobase maps, related map products or large format copies | standard fee reduced by 10% |
Planning and regulations fee schedule items | Fees (HST extra) |
---|---|
Professional services fee | Rate per hour - payroll costs times 2 plus disbursements |
Expert witness fee | Rate per hour - payroll costs times 2 plus disbursements |
- HST is not applicable to Planning fees.
- Specific property Inquiry Fee applies to all consultant requests for information. "Conservation Project" means a project intended to protect or enhance the natural environment and is proposed by or is in partnership with, a recognized conservation or environmental organization. Determination of eligible projects is done on a case-by-case basis by the SVCA.
- If landowner is only seeking to clarify SVCA interest on a property, the $107 file initiation fee may be waived.
Public day use fee items | Fees ( including HST) |
---|---|
Day use fee per adult |
$5.00 |
Day use fee per child (5-12 years) |
$3.00 |
Day use fee maximum per vehicle |
$13.50 |
Single vehicle parking fee, per day |
$5.00 |
Single vehicle parking fee, per year |
$55.00 |
Single bus parking fee, per day |
Case by case |
Cross-country runs (school use) |
Case by case |
Canoe daily rental at Saugeen Bluffs |
$42.00 |
Canoe rental deposit for Saugeen Bluffs (refundable) |
$50.00 |
Pavilion rental (includes hydro and daily admission) at Durham and Saugeen Bluffs |
$160.00 |
Pavilion rental at Sulphur Spring |
$160.00 |
Sutherland Centre (full day) at Saugeen Bluffs |
$180.00 |
Cancellation fee |
$30.00 |
Non-profit groups for fundraising (with permit) |
Case by case |
Community sponsored celebrations (with permit |
By donation |
Water Management Services Fee Schedule | Fees (HST extra) |
---|---|
Streamflow and weather data |
$91.15/h |
Water quality data | $91.15/h |
Note: minimum one hour per service.
Contact Us