Forestry Fee Schedule
Forestry fee schedule items | Fees (HST extra) |
---|---|
Professional advice fee - all services - non-refundable | $150.00 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Full plan preparation first 100 acres - price per acre | $17.00 |
Full plan preparation acres after 100 - price per acre | $9.00 |
Full plan preparation minimum fee | $600.00 |
Plan upgrade and approval - call for estimate - per hour | $90.00 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Marking per acre (includes tendering) minimum $650.00 fee | $65.00 |
Contract management (per visit) minimum $330.00 fee | $165.00 |
Forestry fee schedule items | Fee (HST extra) |
---|---|
Handling - Seedlings (per order) | $30.00 |
Handling - Landscape (per tree) | $2.00 |
Red pine, white pine, white or norway spruce, european larch, tamarack, white cedar, hardwoods, speciality orders and landscape stock prices are all subject to availability, variation of price and size between suppliers and will be determined by the manager.
Forestry fee schedule items | Fee (HST extra) |
---|---|
Machine planting - per tree - $1,300.00 minimum fee | $0.65 |
Hand planting per tree - $1,050.00 minimum fee | $1.05 |
Forestry fee schedule items | Fees (HST extra) |
---|---|
Simazine spraying - per tree - $450.00 minimum fee | $0.45 |
Roundup spraying - per tree - $650.00 minimum fee | $0.65 |
Contact Us